The size chart is used to choose the right size of Lasting clothing.
Use the tables below to determine your size. If you're moving between two sizes, order a smaller size for a tighter fit or a larger size for a looser fit. If your chest and waist measurements match two different sizes, order the size listed by chest rate for tops and hip measure for pants.
Sizes are given in centimeters.
switch to inchesSizes are in inches.
switch to centimeters
Men's / Unisex
Women's
Children's
S | M | L | XL | XXL | XXXL | |
Chest circumference | 90 - 97 cm | 98 - 103 cm | 104 - 110 cm | 111 - 118 cm | 119 - 128 cm | 129 - 138 cm |
Waist circumference | 80 - 86 cm | 87 - 92 cm | 93 - 99 cm | 100 - 107 cm | 108 - 115 cm | 116 - 123 cm |
Hip circumference | 90 - 97 cm | 98 - 103 cm | 104 - 110 cm | 111 - 118 cm | 119 - 128 cm | 129 - 138 cm |
Arm length | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm | 67 cm |
Inside leg length | 74 cm | 75 cm | 76 cm | 77 cm | 78 cm | 79 cm |
S | M | L | XL | XXL | XXXL | |
Chest circumference | 35 - 38" | 39 - 40" | 41 - 43" | 44 - 46" | 47 - 50" | 51 - 54" |
Waist circumference | 31 - 33" | 34 - 36" | 37 - 39" | 40 - 42" | 43 - 45" | 46 - 49" |
Hip circumference | 35 - 38" | 39 - 40" | 41 - 43" | 44 - 46" | 47 - 50" | 51 - 54" |
Arm length | 24.8" | 25.2" | 25.6" | 26.1" | 6.4" | 6.4" |
Inside leg length | 29" | 29.5" | 30" | 30.3" | 30.7" | 31.1" |

A close-fitting fit for low-bulk layering.

Regular fit
Neither tight nor loose - garments that are worn alone or over others

Relax
Looser layers for a more relaxed feel.